If you think an NFL Head Coach has a short shelf life, try being an assistant.
These are head coaches who were at one time special team coaches add
Ignore numbers too much cut and paste lol
Bill Belichick
Bill Cowher 1992-2006 0.623 59 10 21 12 9 0.571 1
John Harbaugh 2008-2021 0.619 50 9 19 11 8 0.579 1
Dennis Green 1992-2006 0.546 19 8 12 4 8 0.333 0
Bobby Ross 1992-2000 0.540 11 5 8 3 5 0.375 0
Steve Mariucci 1997-2005 0.518 5 4 7 3 4 0.429 0
Marv Levy 1991-1997 0.399 26 5 13 8 5 0.615 0
Mike Smith 2008-2014 0.589 20 4 5 1 4 0.2 0
Dick Vermeil 1991-2005 0.516 4 2 4 3 1 0.75 1
Chuck Pagano 2012-2017 0.552 10 3 6 3 3 0.5 0
Ken Whisenhunt 2007-2015 0.403 -23 2 6 4 2 0.667 0
Jim Haslett 2000-2008 0.435 -14 1 2 1 1 0.5 0
Mike Ditka 1991-1999 0.388 -18 1 1 0 1 0 0
Jerry Glanville 1991-1993 0.458 -4 1 2 1 1 0.5 0
I don't know all their bios, but I'd bet most had experience in either O or D rooms too.
These are head coaches who were at one time special team coaches add
Ignore numbers too much cut and paste lol
Bill Belichick
Bill Cowher 1992-2006 0.623 59 10 21 12 9 0.571 1
John Harbaugh 2008-2021 0.619 50 9 19 11 8 0.579 1
Dennis Green 1992-2006 0.546 19 8 12 4 8 0.333 0
Bobby Ross 1992-2000 0.540 11 5 8 3 5 0.375 0
Steve Mariucci 1997-2005 0.518 5 4 7 3 4 0.429 0
Marv Levy 1991-1997 0.399 26 5 13 8 5 0.615 0
Mike Smith 2008-2014 0.589 20 4 5 1 4 0.2 0
Dick Vermeil 1991-2005 0.516 4 2 4 3 1 0.75 1
Chuck Pagano 2012-2017 0.552 10 3 6 3 3 0.5 0
Ken Whisenhunt 2007-2015 0.403 -23 2 6 4 2 0.667 0
Jim Haslett 2000-2008 0.435 -14 1 2 1 1 0.5 0
Mike Ditka 1991-1999 0.388 -18 1 1 0 1 0 0
Jerry Glanville 1991-1993 0.458 -4 1 2 1 1 0.5 0
I don't know all their bios, but I'd bet most had experience in either O or D rooms too.